Is there a throughput limit on my server’s network interface card?
Your Cloud Server has a bandwidth cap that is applied in relation to the size of the server. Please note that the bandwidth caps are placed on outbound bandwidth only. Inbound bandwidth is not capped.
| Server Size | Public Limit | ServiceNet Limit |
|---|---|---|
| 256MB | 10 Mbps | 20 Mbps |
| 512MB | 20 Mbps | 40 Mbps |
| 1024MB | 30 Mbps | 60 Mbps |
| 2048MB | 60 Mbps | 120 Mbps |
| 4096MB | 100 Mbps | 200 Mbps |
| 8192MB | 150 Mbps | 300 Mbps |
| 15872MB | 200 Mbps | 400 Mbps |
| 30720MB | 300 Mbps | 600 Mbps |
Chart valid as of December 8, 2011
Home
Contacts
Downloads
RoR
Linux
Notes
ERR
Servers
Русский